Wattstunde
Wattstunde SOLA Flex Daylight-HV Semi-Flexible Solar Panel 125Wp
| Technical data | SOLA Flex Daylight 125 Wp HV |
| Rated power | 125 W |
| Max. daily yield (summer) | 625 Wh/d |
| Voltage (Umpp) | 46.00 V |
| Current (Impp) | 2.71 A |
| Open circuit voltage (Voc) | 55.20 V |
| Short circuit current (Isc) | 2.93 A |
| Cell efficiency | ≥ 24 % |
| Cell material | Sunpower cells |
| Bypass diode | Integrated |
| Weight | 3.65 kg |
| Dimensions | 1230 x 520 x 4.3 mm |
We're installing, in order to, and...
We are expanding!
We are a small, highly motivated team and aim to shake up the camper conversion market. In addition to our customizable furniture lines, we also offer many services related to Bulli conversions. Feel free to contact us if you'd like our support with your project.







